Usage Statistics for na2co3.ru

Summary Period: May 2008
Generated 01-Jun-2008 02:23 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 11823
Total Files 9241
Total Pages 1406
Total Visits 768
Total KBytes 59521
Total Unique Sites 495
Total Unique URLs 142
Total Unique Referrers 102
Total Unique User Agents 129
. Avg Max
Hits per Hour 15 553
Hits per Day 381 1134
Files per Day 298 950
Pages per Day 45 82
Visits per Day 24 47
KBytes per Day 1920 4583
Hits by Response Code
Code 200 - OK 9241
Code 206 - Partial Content 2
Code 302 - Found 1133
Code 304 - Not Modified 1447

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 235 1.99% 94 1.02% 42 2.99% 18 2.34% 21 4.24% 852 1.43%
2 455 3.85% 234 2.53% 55 3.91% 19 2.47% 24 4.85% 1761 2.96%
3 185 1.56% 134 1.45% 39 2.77% 17 2.21% 23 4.65% 1259 2.11%
4 496 4.20% 326 3.53% 81 5.76% 23 2.99% 28 5.66% 2446 4.11%
5 5 0.04% 3 0.03% 4 0.28% 4 0.52% 5 1.01% 41 0.07%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 345 2.92% 292 3.16% 28 1.99% 23 2.99% 26 5.25% 1584 2.66%
9 205 1.73% 174 1.88% 41 2.92% 20 2.60% 25 5.05% 1586 2.66%
10 237 2.00% 192 2.08% 54 3.84% 22 2.86% 26 5.25% 1767 2.97%
11 294 2.49% 219 2.37% 41 2.92% 31 4.04% 36 7.27% 1775 2.98%
12 489 4.14% 303 3.28% 39 2.77% 29 3.78% 33 6.67% 1862 3.13%
13 553 4.68% 493 5.33% 69 4.91% 31 4.04% 34 6.87% 3550 5.96%
14 7 0.06% 2 0.02% 6 0.43% 4 0.52% 3 0.61% 41 0.07%
15 518 4.38% 393 4.25% 45 3.20% 37 4.82% 39 7.88% 2261 3.80%
16 470 3.98% 380 4.11% 67 4.77% 37 4.82% 37 7.47% 2457 4.13%
17 610 5.16% 506 5.48% 66 4.69% 30 3.91% 31 6.26% 3650 6.13%
18 132 1.12% 108 1.17% 52 3.70% 19 2.47% 21 4.24% 883 1.48%
19 660 5.58% 580 6.28% 54 3.84% 35 4.56% 34 6.87% 3422 5.75%
20 832 7.04% 655 7.09% 69 4.91% 36 4.69% 40 8.08% 3884 6.52%
21 616 5.21% 467 5.05% 70 4.98% 47 6.12% 53 10.71% 2622 4.41%
22 721 6.10% 652 7.06% 82 5.83% 36 4.69% 39 7.88% 4338 7.29%
23 844 7.14% 692 7.49% 58 4.13% 38 4.95% 39 7.88% 3389 5.69%
24 117 0.99% 59 0.64% 34 2.42% 27 3.52% 28 5.66% 465 0.78%
25 80 0.68% 59 0.64% 41 2.92% 21 2.73% 18 3.64% 593 1.00%
26 369 3.12% 303 3.28% 39 2.77% 27 3.52% 32 6.46% 2144 3.60%
27 237 2.00% 205 2.22% 28 1.99% 21 2.73% 24 4.85% 1392 2.34%
28 1134 9.59% 950 10.28% 70 4.98% 40 5.21% 40 8.08% 4583 7.70%
29 337 2.85% 294 3.18% 52 3.70% 30 3.91% 35 7.07% 1886 3.17%
30 513 4.34% 422 4.57% 55 3.91% 27 3.52% 28 5.66% 2635 4.43%
31 127 1.07% 50 0.54% 25 1.78% 20 2.60% 19 3.84% 391 0.66%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 0.69% 2 69 0.75% 2 73 5.19% 41 1264 2.12%
1 1 47 0.40% 0 27 0.29% 0 15 1.07% 12 359 0.60%
2 5 159 1.34% 4 124 1.34% 2 90 6.40% 60 1864 3.13%
3 3 97 0.82% 2 76 0.82% 0 26 1.85% 18 568 0.95%
4 6 203 1.72% 4 139 1.50% 1 51 3.63% 35 1085 1.82%
5 16 526 4.45% 6 216 2.34% 2 82 5.83% 58 1813 3.05%
6 5 184 1.56% 4 124 1.34% 1 53 3.77% 32 1003 1.69%
7 36 1129 9.55% 29 927 10.03% 2 68 4.84% 144 4458 7.49%
8 10 327 2.77% 7 233 2.52% 1 53 3.77% 53 1650 2.77%
9 20 621 5.25% 17 535 5.79% 1 47 3.34% 113 3489 5.86%
10 18 564 4.77% 15 485 5.25% 1 43 3.06% 85 2640 4.44%
11 33 1028 8.69% 27 861 9.32% 2 65 4.62% 157 4852 8.15%
12 26 831 7.03% 23 720 7.79% 2 69 4.91% 145 4494 7.55%
13 44 1385 11.71% 34 1063 11.50% 2 86 6.12% 180 5581 9.38%
14 20 643 5.44% 18 570 6.17% 1 61 4.34% 101 3137 5.27%
15 23 725 6.13% 17 546 5.91% 2 62 4.41% 101 3122 5.25%
16 24 764 6.46% 17 551 5.96% 3 93 6.61% 116 3585 6.02%
17 18 574 4.85% 14 462 5.00% 1 56 3.98% 95 2943 4.94%
18 13 421 3.56% 10 323 3.50% 2 89 6.33% 94 2918 4.90%
19 6 216 1.83% 5 169 1.83% 1 50 3.56% 49 1518 2.55%
20 21 668 5.65% 16 508 5.50% 2 67 4.77% 122 3768 6.33%
21 12 385 3.26% 10 336 3.64% 1 36 2.56% 53 1654 2.78%
22 3 123 1.04% 2 88 0.95% 1 50 3.56% 33 1034 1.74%
23 3 121 1.02% 2 89 0.96% 0 21 1.49% 23 723 1.21%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 514 4.35% 8147 13.69% /
2 332 2.81% 682 1.15% /_derived/blank.htm_cmp_indust110_hbtn.gif
3 319 2.70% 2043 3.43% /_borders/AGK_small.GIF
4 319 2.70% 656 1.10% /_derived/s.htm_cmp_indust110_hbtn.gif
5 314 2.66% 2333 3.92% /_borders/repr_cont_small.gif
6 313 2.65% 1417 2.38% /_borders/DSC00008+_small.GIF
7 311 2.63% 1812 3.04% /_borders/repr_chem_small.GIF
8 311 2.63% 785 1.32% /f.gif
9 309 2.61% 545 0.92% /_borders/logo_small.gif
10 302 2.55% 614 1.03% /_derived/big-bak.htm_cmp_indust110_hbtn.gif
11 290 2.45% 572 0.96% /_derived/home_cmp_indust110_hbtn_a.gif
12 290 2.45% 589 0.99% /_derived/p.htm_cmp_indust110_hbtn.gif
13 287 2.43% 578 0.97% /_derived/blank.htm_cmp_indust110_hbtn_a.gif
14 282 2.39% 574 0.96% /_derived/s.htm_cmp_indust110_hbtn_a.gif
15 261 2.21% 520 0.87% /_derived/big-bak.htm_cmp_indust110_hbtn_a.gif
16 256 2.17% 519 0.87% /_derived/p.htm_cmp_indust110_hbtn_a.gif
17 231 1.95% 450 0.76% /_derived/home_cmp_indust110_hbtn.gif
18 211 1.78% 445 0.75% /_derived/up_cmp_indust110_vbtn.gif
19 179 1.51% 372 0.63% /_derived/up_cmp_indust110_vbtn_a.gif
20 166 1.40% 2823 4.74% /2.JPG
21 153 1.29% 312 0.52% /_derived/big-bak.htm_cmp_indust110_vbtn.gif
22 153 1.29% 319 0.54% /_derived/blank.htm_cmp_indust110_vbtn.gif
23 152 1.29% 456 0.77% /_derived/home_cmp_indust110_hbtn_p.gif
24 152 1.29% 310 0.52% /_derived/s.htm_cmp_indust110_vbtn.gif
25 152 1.29% 326 0.55% /_derived/up_cmp_indust110_hbtn.gif
26 151 1.28% 308 0.52% /_derived/p.htm_cmp_indust110_vbtn.gif
27 138 1.17% 276 0.46% /_derived/big-bak.htm_cmp_indust110_vbtn_a.gif
28 137 1.16% 280 0.47% /_derived/blank.htm_cmp_indust110_vbtn_a.gif
29 136 1.15% 276 0.46% /_derived/p.htm_cmp_indust110_vbtn_a.gif
30 136 1.15% 276 0.46% /_derived/s.htm_cmp_indust110_vbtn_a.gif

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 514 4.35% 8147 13.69% /
2 166 1.40% 2823 4.74% /2.JPG
3 106 0.90% 2490 4.18% /big-bak.htm
4 314 2.66% 2333 3.92% /_borders/repr_cont_small.gif
5 319 2.70% 2043 3.43% /_borders/AGK_small.GIF
6 311 2.63% 1812 3.04% /_borders/repr_chem_small.GIF
7 313 2.65% 1417 2.38% /_borders/DSC00008+_small.GIF
8 27 0.23% 1412 2.37% /6.gif
9 23 0.19% 1279 2.15% /2L.jpg
10 86 0.73% 1199 2.01% /p.htm

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 514 4.35% 362 47.14% /
2 106 0.90% 79 10.29% /big-bak.htm
3 61 0.52% 33 4.30% /hnsoda.htm
4 86 0.73% 24 3.12% /p.htm
5 53 0.45% 24 3.12% /p2.htm
6 49 0.41% 23 2.99% /hnsoda2.htm
7 41 0.35% 21 2.73% /p13.htm
8 42 0.36% 20 2.60% /p121.htm
9 41 0.35% 19 2.47% /h potah.htm
10 56 0.47% 18 2.34% /blank.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 514 4.35% 311 40.55% /
2 106 0.90% 71 9.26% /big-bak.htm
3 56 0.47% 34 4.43% /blank.htm
4 86 0.73% 32 4.17% /p.htm
5 61 0.52% 30 3.91% /hnsoda.htm
6 66 0.56% 29 3.78% /s.htm
7 42 0.36% 26 3.39% /p121.htm
8 26 0.22% 24 3.13% /tbpotah.htm
9 49 0.41% 23 3.00% /hnsoda2.htm
10 53 0.45% 23 3.00% /p2.htm

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 553 4.68% 536 5.80% 2344 3.94% 1 0.13% dynamic-97-42.pppoe.khakasnet.ru
2 525 4.44% 377 4.08% 1593 2.68% 13 1.69% host232.achinsk.net
3 408 3.45% 238 2.58% 1003 1.68% 14 1.82% host299.achinsk.net
4 281 2.38% 268 2.90% 1119 1.88% 1 0.13% host29.achinsk.net
5 218 1.84% 63 0.68% 270 0.45% 1 0.13% 89-146-65-175.extreme.sarkor.uz
6 192 1.62% 114 1.23% 714 1.20% 2 0.26% 195.151.129.154
7 173 1.46% 59 0.64% 230 0.39% 2 0.26% 195.158.8.147
8 160 1.35% 80 0.87% 543 0.91% 2 0.26% chaina.pppoe.cust.dsi.ru
9 155 1.31% 152 1.64% 563 0.95% 1 0.13% 85.249.183.49
10 150 1.27% 110 1.19% 979 1.65% 1 0.13% 89.236.211.255.ip.tps.uz
11 149 1.26% 70 0.76% 442 0.74% 2 0.26% 117.9.26.127
12 104 0.88% 68 0.74% 425 0.71% 1 0.13% 80.87.210.213.adsl.tomsknet.ru
13 102 0.86% 67 0.73% 416 0.70% 1 0.13% 117.9.43.181
14 102 0.86% 67 0.73% 288 0.48% 1 0.13% 221.206.167.203
15 102 0.86% 67 0.73% 308 0.52% 3 0.39% 77.73.108.32
16 97 0.82% 88 0.95% 513 0.86% 1 0.13% 81.1.252.1
17 95 0.80% 94 1.02% 806 1.35% 1 0.13% ip211-250.telenet.dn.ua
18 94 0.80% 68 0.74% 379 0.64% 2 0.26% seversknet-ext.tomtel.ru
19 92 0.78% 60 0.65% 283 0.47% 1 0.13% 89.1.56.21.dynamic.barak-online.net
20 84 0.71% 77 0.83% 424 0.71% 1 0.13% ms-249-7.dyn-ip-ii.spb.skylink.ru
21 83 0.70% 73 0.79% 438 0.74% 1 0.13% h83-174-242-68.dyn.ufamts.ru
22 80 0.68% 68 0.74% 438 0.74% 1 0.13% 213.219.192.84
23 79 0.67% 71 0.77% 393 0.66% 1 0.13% billing.serpuhov.biz
24 79 0.67% 44 0.48% 356 0.60% 1 0.13% pmsn.10.50.189.90.sable.dsl.krasnet.ru
25 78 0.66% 69 0.75% 484 0.81% 1 0.13% 119.231-224-87.telenet.ru
26 76 0.64% 71 0.77% 426 0.72% 1 0.13% 62.85.84.78
27 74 0.63% 69 0.75% 482 0.81% 1 0.13% net133.144.91-158.chel.ertelecom.ru
28 69 0.58% 61 0.66% 378 0.64% 1 0.13% pmsn.162.100.124.92.sable.dsl.krasnet.ru
29 68 0.58% 68 0.74% 1371 2.30% 5 0.65% ns.km31332.keymachine.de
30 67 0.57% 33 0.36% 149 0.25% 1 0.13% 117.9.20.249

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 553 4.68% 536 5.80% 2344 3.94% 1 0.13% dynamic-97-42.pppoe.khakasnet.ru
2 525 4.44% 377 4.08% 1593 2.68% 13 1.69% host232.achinsk.net
3 68 0.58% 68 0.74% 1371 2.30% 5 0.65% ns.km31332.keymachine.de
4 281 2.38% 268 2.90% 1119 1.88% 1 0.13% host29.achinsk.net
5 408 3.45% 238 2.58% 1003 1.68% 14 1.82% host299.achinsk.net
6 150 1.27% 110 1.19% 979 1.65% 1 0.13% 89.236.211.255.ip.tps.uz
7 95 0.80% 94 1.02% 806 1.35% 1 0.13% ip211-250.telenet.dn.ua
8 192 1.62% 114 1.23% 714 1.20% 2 0.26% 195.151.129.154
9 66 0.56% 62 0.67% 576 0.97% 2 0.26% 194.67.18.235
10 155 1.31% 152 1.64% 563 0.95% 1 0.13% 85.249.183.49

Top 30 of 102 Total Referrers
# Hits Referrer
1 1698 14.36% - (Direct Request)
2 74 0.63% http://203.208.35.101/translate_c
3 74 0.63% http://hghltd.yandex.net/yandbtm
4 56 0.47% http://www.yandex.ru/yandsearch
5 54 0.46% http://yandex.ru/yandsearch
6 47 0.40% http://www.google.ru/search
7 18 0.15% http://images.yandex.ru/yandsearch
8 15 0.13% http://go.mail.ru/search
9 14 0.12% http://www.rambler.ru/srch
10 6 0.05% http://www.psisholog.ru
11 5 0.04% http://www.google.com/search
12 4 0.03% http://compweb.ru
13 4 0.03% http://greatfurnituredesign.info
14 4 0.03% http://www.culinarybook.info
15 4 0.03% http://www.fruitworld.ru
16 4 0.03% http://www.greecetour.org
17 4 0.03% http://www.himtrade.ru/abonents_card_33993_contacts.htm
18 4 0.03% http://www.homa-pumpen.ru/
19 4 0.03% http://www.kowtowing.info
20 4 0.03% http://www.magicsubjects.ru
21 4 0.03% http://www.nardy-game.ru
22 4 0.03% http://www.rambler.ru/cgi-bin/pic.cgi
23 4 0.03% http://www.taekvondo.ru
24 3 0.03% http://translate.google.cn/translate
25 3 0.03% http://www.google.com.ua/search
26 3 0.03% http://www.google.de/search
27 2 0.02% http://go.mail.ru/frame.html
28 2 0.02% http://gogo.ru/go
29 2 0.02% http://images.google.com.ua/imgres
30 2 0.02% http://list.mail.ru/31631/1469/0_1_0_1.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 18.18% МКР
2 1 9.09% %d0%90%d1%87%d0%b8%d0%bd%d1%81%d0%ba %d0%93%d0%bb%d0%b8%d0%bd%d
3 1 9.09% %d0%9f%d0%be%d1%82%d0%b0%d1%88
4 1 9.09% al2so4
5 1 9.09% na2co3
6 1 9.09% Ачинский сода
7 1 9.09% Красноярск упаковка
8 1 9.09% Пиломатериал
9 1 9.09% Поташ
10 1 9.09% мкр

Top 15 of 129 Total User Agents
# Hits User Agent
1 1687 14.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1119 9.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
3 930 7.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 615 5.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 464 3.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.14) Gec
6 408 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 5.0 (b
7 377 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 352 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
9 313 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 283 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 269 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 239 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
13 212 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 211 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 162 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.6 (b

Usage by Country for May 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4454 37.67% 3768 40.77% 23980 40.29% Russian Federation
2 3882 32.83% 3100 33.55% 18200 30.58% Unresolved/Unknown
3 2043 17.28% 1451 15.70% 8495 14.27% Network
4 551 4.66% 277 3.00% 3090 5.19% US Commercial
5 368 3.11% 173 1.87% 1249 2.10% Uzbekistan
6 173 1.46% 167 1.81% 1298 2.18% Ukraine
7 69 0.58% 69 0.75% 1379 2.32% Germany
8 67 0.57% 62 0.67% 519 0.87% Kazakhstan
9 48 0.41% 45 0.49% 228 0.38% USSR (former)
10 45 0.38% 41 0.44% 256 0.43% Bulgaria
11 34 0.29% 31 0.34% 144 0.24% Belarus
12 25 0.21% 11 0.12% 169 0.28% Netherlands
13 20 0.17% 20 0.22% 272 0.46% Hungary
14 20 0.17% 18 0.19% 71 0.12% Latvia
15 12 0.10% 5 0.05% 85 0.14% Finland
16 9 0.08% 4 0.04% 66 0.11% Spain
17 2 0.02% 0 0.00% 1 0.00% Brazil
18 1 0.01% 1 0.01% 20 0.03% Italy


Generated by Webalizer Version 2.01